Technical data
DIMENSIONS / WEIGHT
| carton | 1690*800*235MM |
| product dimensions | 1595*745*1220MM |
| folded dimensions | 1595*745*210MM |
| weight gross | 62.5 KG |
| weight net | 55 KG |
DRIVE
| engine type | MOTOR |
| constant engine power (HP/PS) | 1.25HP,4800RPM |
| power engine power (HP/PS) | 2.0HP |
| engine fan | N/A |
| power requirement | N/A |
| noise emission | N/A |
GENERAL INFORMATION
| dismantled parts amount (if full installed) | YES,FULL ASSEMBLED |
| electrical receptacle & Plug | YES |
| maximum allowable user weight | 120KG (real 110, 120) |
| foldable | fully foldable |
TREADMILL
| speed range (km/h) | 1.0-16km/h (SCREEN SHOWING MAXIMUM SPEED IS 16KM/H,REAL IS 14KM/H) |
| running surface | 1200*510MM(47*20INCH) |
| distance from ground to walking area surface | 7CM HEIGHT FROM THE GROUND TO THE SURFACE |
| side treads | YES |
| side treads dimensions | 1251*105*57mm / ABS |
| noise reduction function | YES |
| shock absorb function | YES |
| running belt included | YES |
| running belt thickness | 1.6MM |
| rotating roller diameter | FRONT ROLLER:42*t3.0*590;REAR ROLLER:42*t3.0*580 |
| running board thickness | 1160*585*12mm (NDF) |
| cushion system | RUBBERS |
| incline | N/A |
| incline change | N/A |
console
| handle bar speed control | N/A |
| handle bar dimensions | 374.5*71.5mm |
| cup holder | YES,diameter:85mm |
| tablet holder | YES |
| display type | BUTTONS |
| resolution | GOOD |
| touchscreen function | N/A |
| color display | N/A |
| system language | English |
| operating system | / |
| App | YES |
| WiFi | N/A |
| Bluetooth | YES |
USB
| in: USB-stick (music from USB-stick) | N/A |
| out: charger (more than 1Ah?) | YES |
| maximum USB memory-size compatibility | N/A |
| SD card reader | N/A |
| maximum SD memory-size compatibility | N/A |
AUX (3,5mm)
| in - smartphone: connection to speaker | N/A |
| out: headphone connector | N/A |
DYNAMIC DISPLAY
| display size | 51.5*20mm |
| training time | YES |
| training distance | YES |
| rotation per minute (rpm) | N/A |
| speed | YES |
| pace | N/A |
| incline | N/A |
| burned calories | YES |
| pulse rate | YES |
functions
| HRC | YES |
| hand pulse measurement | YES |
| chest belt (included/optional available) | OPTIONAL |
| pulse/chest belt function | OPTIONAL |
| MP3 | N/A |
| titel name display | N/A |
| video playback | N/A |
| internet browser | N/A |
| preprogrammed training programs | YES,P1-P9 |
| security function | YES |
further information (please add eventually)
| fan | N/A |
| self lubrication function | N/A |
| transport wheels | YES |


